Game Schedules
Game Schedules
For house team schedules, please see the table below.
For travelling teams see the Lower Island competitions page:
House Team Schedules
- The 2025-2026 schedule is still being finalized, and updates are expected throughout the week. Check back regularly for the latest information.
- Please note that you may need to scroll to see your concession schedule.
2025-26 Schedule
Game Time 9:50 - 10:50AM
| Coordinator: | Kayla Hughes |
| Team 1 Coach: | Tyler & Matt |
| Team 2 Coach: | Karleen & Erin |
| Team 3 Coach: | Ryan & Mark |
| Team 4 Coach: | Connor & Hans |
| Team 5 Coach: | Josh & Kay |
2025-26 Schedule
Game Time 11:00AM-12:00PM
| Coordinator: | Kayla Hughes |
| Team 1 Coach: | Andrew Easson |
| Team 2 Coach: | Andrew T & Andrew W |
| Team 3 Coach: | Kyla & Carly |
| Team 4 Coach: | Spencer & Jake |
| Team 5 Coach: | Richard & Carly |
| Team 6 Coach: | Saeb Tamer |
| Team 7 Coach: | Patrick Phelan |
2025-26 Schedule
Game Time 12:10 - 1:10PM
| Coordinator: | Kayla Hughes |
| Team 1 Coach: | Tyler Hughes |
| Team 2 Coach: | Graham & Bob |
| Team 3 Coach: | Jan Best |
| Team 4 Coach: | Mike Carroll |
| Team 5 Coach: | Jordan Clarke |
| Team 6 Coach: | Becky James |
2025-26 Schedule
Game Time 1:20 - 2:20PM
| Coordinator: | Kayla Hughes |
| Team 1 Coach: | Chris Hutton |
| Team 2 Coach: | Graham Cannon |
| Team 3 Coach: | Dimitri Vaisius |
| Team 4 Coach: | Andrew Tiedemann |
| Team 5 Coach: | Kayla Raistrick |
| Team 6 Coach: | Colleen Craig |
| Team 7 Coach: | Dustin Billwiller |
2025-26 Schedule
Game Time: 2:30-3:30 PM
| Coordinator: | Leah Stone |
| Team 1 Coach: | Amrit & Jennifer |
| Team 2 Coach: | Daniel & Ashley |
| Team 3 Coach: | Tyler & Leah |
| Team 4 Coach: | Jasper |
| Team 5 Coach: | Kyle |
| Team 6 Coach: | Jamie & Jordan |
| Team Coach: | Karleen |
2025-26 Schedule
Game Times: 9:40-10:40AM / 10:50-11:50AM
| Coordinator: | Jamie Bourgeois |
| Team 1 Coach: | Kyle Rutherford |
| Team 2 Coach: | Leona DeOliveira |
| Team 3 Coach: | Jasper Carruthers |
| Team 4 Coach: | Vic & Lyle |
| Team 5 Coach: | Neal & Mark |
| Team 6 Coach: | Dustin Clifford |
2025-26 Schedule
Game Times: 8:30-9:30AM / 9:40-10:40AM
| Coordinator: | Tyler Jackson |
| Team 1 Coach: | Tyler Jackson |
| Team 2 Coach: | Ali & Jesse |
| Team 3 Coach: | Kelly Hall |
| Team 4 Coach: | Blair |
| Team 5 Coach: | Carroll |
| Team 6 Coach: | Bill |
2025-26 Schedule
Game Times: 12:00-1:00PM / 1:10-2:10PM
| Coordinator: | Leah Stone |
| Team 1 Coach: | Laura & Andrea |
| Team 2 Coach: | Stefano & Jordan |
| Team 3 Coach: | Kim |
| Team 4 Coach: | Kerry & Natalie |
| Team 5 Coach: | Kevin & Leah |
| Team 6 Coach: | Ashley |
| Team 7 Coach: | Jamie & Jennifer |
2025-26 Schedule
Game Times: 8:30-9:35AM / 9:45-10:50AM
| Coordinator: | Jamie |
| Team 1 Coach: | Jesus Lavin |
| Team 2 Coach: | Aidan Anderson |
| Team 3 Coach: | Nick Piechotta |
| Team 4 Coach: | Glaucia & Phil |
| Team 5 Coach: | Steve Wilkes |
| Team 6 Coach: | Shannon Mathieson |
| Team 7 Coach: | Vlad Valastiak |
** GAMES MOVE TO TURF FIELD AFTER XMAS **
2025-26 Schedule
Game Time: 8:30-9:35AM
| Coordinator: | Jamie Bourgeois |
| Team 1 Coach: | Andrew Easson |
| Team 2 Coach: | Muriel Cooper |
| Team 3 Coach: | Jeff Webster |
| Team 4 Coach: | Nathan Lambeth |
** GAMES MOVE TO EVANS FIELDS AFTER XMAS **
House League Game and Practice Information
| Division | Game Time and Location | Scheduled Practice Night | ||||||
| Preseason parent planning only - Final details may change after registration and team assignment | ||||||||
| U11/12 Girls | Saturday 8:30-9:35 on the Turf Field | Monday/Wednesday - Technical Training Session | ||||||
| U11/12 Boys | Saturday 8:30-9:35 OR 9:45-10:50 on Evans Field | Tuesday/Thursday - Technical Training Session | ||||||
| U9/10 Girls | Saturday 12:00-1:00PM OR 1:10-2:10PM on Martin Field | Monday | ||||||
| U10 Boys | Saturday 8:30-9:30AM OR 9:40-10:40AM
on Martin Field |
Wednesday | ||||||
| U9 Boys | Saturday 9:40-10:40AM OR 10:50-11:50AM
on Martin Field |
Wednesday | ||||||
| U7/8 Girls | Saturday 2:30-3:30 on Mini Fields | Thursday | ||||||
| U8 Boys | Saturday 1:20-2:20 on Mini Fields | Thursday | ||||||
| U7 Boys | Saturday 12:10-1:10 on Mini Fields | Thursday | ||||||
| U6 Boys & Girls | Saturday 11:00-12:00 on Mini Fields | This age group does not have a weekly practice | ||||||
| U5 Boys & Girls | Saturday 9:50-10:50 on Mini Fields | This age group does not have a weekly practice | ||||||
| Volunteer Requirement | YES - Each house league team will be assigned a 2 hour time slot to work in the Concession on one Saturday per season. | |||||||
|---|---|---|---|---|---|---|---|---|
| Start Dates | Typically, U5-U12 players start the 17th Saturday in September. You will likely not hear from your coach before mid-September about team placement. | |||||||
| Length of Season | U6-U12 play September through to the end of March, with a break for December and January. | |||||||
PO Box 708
Duncan, British Columbia , v9l3y1
Help:
Webmaster@cowichansoccer.com
